Most Recent West Allis Homes For Sale
| View All West Allis Homes For Sale | ||
|
1110 S 107th St, West Allis, WI 53214 | $119,900 2 beds 1 bath |
|
2254 S 59th St, West Allis, WI 53219 | $200,000 |
|
3061 S 72nd St, West Allis, WI 53219 | $349,900 |
Real Estate Resources |
West Allis Apartments
There are 148 apartments found in and near the West Allis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings